Measurements



 

Dress Size
Bust
Waist
Hips
2
32
23.5
35.5
4
33
24.5
36.5
6
34
25.5
37.5
8
35
26.5
38.5
10
36.5
28
40
12
38
30
41.5
14
39.5
31.5
43
16
41
33
44.5
18
42.5
36.5
46
20
44.5
35.5
47.5
22
46.5
36.5
49.5
24
48.5
38.5
51.5
26
50.5
40.5
53.5
28
53.5
43.5
56.5
30
56.5
46.5
59.5
32
59.5
49.5
62.5

  

 

 

 

For sizes 18 and above please add and extra $50 to the purchase price.

We strongly encourage you to have your measurements taken by a professional seamstress. Measurements should be taken in the undergarment you plan to wear with your wedding dress, bridesmaid dress or prom dress. If you cannot get professional measurements, we recommend that you do not take the measurements yourself. In order to obtain accurate measurements it is necessary to have someone assist you. Please remember that LatterDayBride & Prom is not responsible for measurements taken outside of our showroom. Please contact us if you have any questions.

BUST — Have the person taking the measurements measure around the fullest point of your bust, across your shoulder blades, keeping the tape level. They should keep a thumb in the inside of the tape and pull the tape so that it is snug, but not causing any indentation. Remember that this measurement is not your bra size.

WAIST — Place your hands at your natural waistline. This is where the tape should be positioned. It is usually near your belly button. Stand with your stomach at its natural position. The person taking the measurement should leave a little room by keeping a thumb on the inside of the tape. Again, the tape measure should be held snug, but not tight.

HIPS — Measurements should be taken around the fullest part of the hips, which is usually 7 to 9 inches below the waist line. Make sure the tape measure stays parallel to the floor.

Hollow to Hem — The hollow-to-hem measurement is taken from the hollow at the base of the front neck just above your collarbone to the hem. When taking this measurement, the person measuring will need to account for the fullness of an A-line or full-skirt gown by moving the tape forward away from the body, at the hem. The tape should be pulled out according to the fullness of the skirt. This measurement needs to be taken wearing the exact heel height you will be wearing with your dress.

   

chart 133a

SizeBustWaistHips
2 33 25 37
4 34 26 38
6 35 27 39
8 36 28 40
10 37 29 41
12 38.5 30.5 42
14 40 32 44
16 42 34 46
18 45 37 49
20 48 40 52
22 52 44 56
24 56 48 60
26 60 52 64
28 64 56 68


chart bmd

SizeBustWaistHips
0 32 24 36
2 33 25 37
4 34 26 38
6 35 27 39
8 36 28 40
10 37 29 41
12 38.5 30.5 42.5
14 40 32 44
16 42 34 46
18 45 37 49
20 48 40 52
22 52 44 56
24 56 48 60
26 60 52 64
28 64 56 68


chart 133b

SizeBustWaistHips
4 33 25 37
6 34 26 38
8 35 27 39
10 36 28 40
12 37 29 41
14 38.5 30.5 42
16 40 32 44
18 42 34 48
20 45 37 49
22 48 39 52
24 53 44 56
26 55 48 60


chart bb

SizeBustWaistHips
2 32 24 35
4 33 25 36
6 34.5 26.5 37.5
8 36 28 39
10 37.5 29.5 40.5
12 39 31 42
14 40.5 32.5 43.5
16 42 34 45
18 43.5 35.5 46.5
20 45 37 48
22 47 39 50
24 49 41 52
26 51 43 54
28 53 45 56
30 55 47 58


chart bride tshirt

SizeBustWaistHips
XS 0/2 31-33 25-27
S 4/6 33-34 28-29
M 8/10 34.5-36 30-32
L 12/14 38-40 33-34
XL 16 41-43 35-37
XXL 18+ 44-46 38-40


chart shade

SizeBustWaistHips
XS 31-32 23-25 33-34
S 33-34 26-27 35-37
M 34½-37 28-29 38-39
L 38-40 30-32 40-42
XL 41-43 33-34 43-45
XXL 44-46 35-37 46-48


chart cb chart cb

SizeBustWaistHipsH/H
2 33 24 35 57.5
4 34 25 36 57.5
6 35 26 37 58.5
8 36 27 38 58.5
10 37 28 39 58.5
12 38.5 29.5 40 58.5
14 40 31 42 59.5
16 42 33 44 59.5
18 44 35 46 59.5
20 46 37 48 59.5
22 48 39 50 60.5
24 50 41 52 60.5
26 52 43 54 60.5
28 54 45 56 60.5


chart et chart et

SizeBustWaistHips
0 32 23 34.5
2 33 24 35.5
4 34 25 36.5
6 35 26 37.5
8 36 27 38.5
10 37 28 39.5
12 38.5 29.5 41
14 40 31 42.5
16 41.5 32.5 44
18 43.5 34.5 46
20 45.5 36.5 48
22 48 39 50
24 50.5 41.5 52
26 53 44 54
28 56.5 46.5 59.5
30 59.5 49.5 62.5


chart jasmine

SizeBustWaistHips
00 31 22.5 33.5
2 32 23.5 34.5
4 33 24.5 35.5
6 34 25.5 36.5
8 35 26.5 37.5
10 36 27.5 38.5
12 37.5 29 40
14 39 30.5 41.5
16 40.5 32 43
18 43.5 35 45
20 45.5 37 47
22 48 39.5 50
24 50 41.5 53
26 52 43.5 56
28 54 45.5 59
30 57 48.5 63
32 60 51.5 66
34 64 55.5 70


chart jasmine b2

SizeBustWaistHips
00 31 23 33.5
2 32 24 34.5
4 33 25 35.5
6 34 26 36.5
8 35 27 37.5
10 36 28 38.5
12 37.5 29.5 40
14 39 31 41.5
16 40.5 32.5 43
18 43.5 34.5 45
20 45.5 36.5 47
22 48 39 50
24 50 41 53
26 52 43 56
28 54 45 59
30 57 48 62
32 60 51 65
34 64 55 69


chart jasmine juniors

SizeBustWaistH/H
4 21.5 20.5 37
5 22.5 21 39
6 23.5 21.5 42
8 26.5 23 48
10 27.5 24 50
12 29.5 25 52
14 31.5 26 54
16 32.5 29.5 56


chart ldb prom

SizeBustWaistHips
2 32.5 24 35
4 32.5 24 35
6 35 25.5 37.5
8 36.5 27 39
10 36.5 27 39
12 39 29 41
14 41 31.5 43
16 41 31.5 43
18 43 33.5 45.5


chart mc

SizeBustWaistHips
0 32 25 36.5
2 33 26 37.5
4 35 27 38.5
6 36 28 39.5
8 37.5 29 40.5
10 39 30.5 42
12 40.5 32 43.5
14 42 34 45
16 43 35 46.5
18 44 37 48.5
20 46 39 50.5
22 48 41 52.5
24 50 42.5 54.5


chart jasmine bridesmaid

SizeBustWaistHips
00 31 24 34
0 32 25 35
2 33 26 36
4 34 27 37
6 35 28 38
8 36.5 29.5 39.5
10 38 31 41
12 40 33 43
14 42 35 45
16 45 38 48
18 47 40 50
20 49 42 52
22 52 45 55
24 55 48 58
26 58 51 61
28 62 55 65
30 66 59 69


chart allure prom

SizeBustWaistHips
0 31 23.5 34.5
2 32 24.5 35.5
4 33 25.5 36.5
6 34 26.5 37.5
8 35 27.5 38.5
10 36.5 29 40
12 38 31 41.5
14 39.5 32.5 43
16 41 34 44.5
18 42.5 35.5 46
20 44.5 36.5 47.5
22 46.5 37.5 49.5
24 48.5 39.5 51.5
26 50.5 41.5 53.5
28 53.5 44.5 56.5
30 56.5 47.5 59.5
32 59.5 50.5 62.5


jade couture

SizeBustWaistHips
00 34 25 36
2 35 26 37
4 36 27 38
6 37 28 39
8 38 29 40
10 39.5 30.5 41.5
12 41 32 43
14 43 34 45
16 45 36 47
18 47 38 49
20 50 41 52
22 53 44 55
24 56 47 58
26 59 50 61
28 63 54 65
30 67 58 69


lafee prom

SizeBustWaistHips
0 32.5 25 35
2 33.5 26 36
4 34.5 27 37
6 35.5 28 38
8 37 29.5 39.5
10 38.5 31 41
12 40 32.5 42.5
14 42 34.5 44.5
16 44 36.5 46.5
18 46 38.5 48.5
20 48 41.5 51.5
22 51 44.5 54.5
24 54 47.5 57.5
26 57 50.5 60.5
28 60 53.5 63.5


chart raylia prom

SizeBustWaistHips
2 32 24 36
4 33 25 37
6 34 26 38
8 35 27 39
10 37 29 41
12 38.5 30.5 42.5
14 40 32 44
16 42 34 46
18 44 36 48
20 46 38 50
22 48 40 52
24 52 44 56
26 56 48 60
28 60 52 64


chart eden

SizeBustWaistHipsH to H
0 32.5 24.5 35 58
2 33.5 25.5 36 58
4 34.5 26.5 37 58
6 36 28 38.5 58
8 37.5 29.5 40 58
10 39 31 41.5 58
12 41 33 43.5 59
14 43 35 45.5 59
16 45 37 47.5 59
18 48 40 50.5 60
20 51 43 53.5 60
22 54 46 56.5 60
24 57 49 59.5 60
26 60 52 62.5 60
28 63 55 65.5 60


chart eden bridesmaids

SizeBustWaistHipsH to H
0 33 25 37 59.25
2 34 26 38 59.25
4 35 27 39 59.5
6 36 28 40 59.75
8 37 29 41 60
10 38.5 30.5 42.5 60.25
12 40 32 44 60.5
14 42 34 46 60.75
16 45 37 49 61
18 48 40 52 61.25
20 52 44 56 61.5
22 54 46 56.5 60
24 57 49 59.5 60
28 60 52 64 62


chart mikarose woven

SizeBustWaistHips
XS 32/34 27/29 39/41
S 35/36 29/30.5 41/42
M 36/38 30.5/32 42/43
L 38/40 32/33.5 43/45.5
XL 40/42 33.5/35 45.5/46
XXL 42/44 35/36 46/47


chart mikarose knit

SizeBustWaistHips
XS 30/32 25/26 34/36
S 32/34 26/27.5 36/37
M 34/36 27.5/29 37/38.5
L 36/38 30/31 38.5/41
XL 38/40 31/34 41/43
XXL 40/42 34/36 43/45


chart allure bridals

chart allure bridals chart allure bridals SizeBustWaistHips

2 32 23.5 35.5
4 33 24.5 36.5
6 34 25.5 37.5
8 35 26.5 38.5
10 36.5 28 40
12 38 30 41.5
14 39.5 31.5 43
16 41 33 44.5
18 42.5 36.5 46
20 44.5 35.5 47.5
22 46.5 36.5 49.5
24 48.5 38.5 51.5
26 50.5 40.5 53.5
28 53.5 43.5 56.5
30 56.5 46.5 59.5
32 59.5 49.5 62.5


chart allure women

chart allure women chart allure women izeBustWaistHips?14W413344

16W 43 35 46
18W 45 37 48
20W 47 39 50
22W 49 41.5 52.5
24W 51 44 55
26W 53 46.5 57.5
28W 55 49 60
30W 59 54 65
32W 62 56 67